Aircraft profiles shipped with Cockpit2Ground, for Microsoft Flight Simulator 2024. Any aircraft not listed here still works with the generic profile; these are the ones with tailored behaviour.
A dash is not a fault. It means the airframe has no such control, or handles that job itself from its own EFB. A muted tick means it works, just not through the aircraft. Every aircraft listed here gets the full set of ground calls.
| Aircraft | Volume | Ground services | Call alert | Notes |
|---|---|---|---|---|
| Aerosoft A330ceo + neo | – | ✓ | ✓ | |
| Aerosoft A340-600 | ✓ | – | ✓ | Connect ground power and place the chocks from the aircraft yourself. |
| Fenix A32X | ✓ | ✓ | ✓ | Places its own chocks and ground power on arrival, so Cockpit2Ground leaves them to the aircraft. |
| FlyByWire A32NX | – | ✓ | ✓ | |
| FlyByWire A380X | – | ✓ | ✓ | |
| FSLabs A32X | ✓ | ✓ | ✓ | |
| FSS Boeing 727-200 | ✓ | ✓ | ✓ | |
| FSS Embraer E-Jets | ✓ | ✓ | ✓ | |
| HorizonSim 787-9 | – | – | ✓ | |
| iFly 737 MAX | ✓ | – | ✓ | Connect ground power and place the chocks from the iFly EFB yourself. |
| iniBuilds A340-300 | ✓ | ✓ | ✓ | The aircraft's own EFB auto-service places the arrival chocks and ground power. |
| iniBuilds A350 | ✓ | ✓ | ✓ | |
| Just Flight Fokker 70/100 | ✓ | ✓ | ✓ | Ground power is reported but not connected or released by Cockpit2Ground |
| Microsoft 787-10 | – | – | ✓ | |
| Microsoft A320neo v2 | ✓ | ✓ | ✓ | |
| Microsoft ATR 42/72-600 | ✓ | – | ✓ | |
| PMDG 737 | ✓ | ✓ | ✓ | |
| PMDG 777 | – | ✓ | ✓ | |
| Synaptic Simulations A220 | ✓ | ✓ | ✓ | |
| TFDi MD-11 | ✓ | ✓ | ✓ |
Last updated: 3 Sep 2026 15:06 UTC